SHOPPABLE SERVICES
Updated as of 01/01/2026
Keokuk County Hospital & Clinics
  Service Department Item Description   Standard Charge   Wellmark HMO Reimbursement Wellmark PPO Reimbursement Aetna (Commercial) Aetna Medicare Adv UHC (Commercial) UHC Medicare Adv Midlands Choice Private Pay Max Min   Item Number CPT Dept
THERAPY SERVICES
   PT  NEEDLE INSERTION W/OUT INJECTIONS 1-2 MU             26.00          87.40                       96.06            22.10          20.02            18.20          16.38          24.96             18.20          96.06          16.38 5620560 20560 56
   PT  NEEDLE INSERTION W/OUT INJECTION 3+ MUSC             36.00          87.40                       96.06            30.60          27.72            25.20          22.68          34.56             25.20          96.06          22.68 5620561 20561 56
   PT  CANALITH REPOSITIONING PROCEDURE             97.00       178.53                     196.22            82.45          74.69            67.90          61.11          93.12             67.90       196.22          61.11 5600005 95992 56
   PT  APPLICATION MODALITY 1/> AREAS             10.00          87.40                       96.06               8.50            7.70               7.00            6.30            9.60               7.00          96.06            6.30 5600006 97010 56
   PT  ELECTRICAL STIMULATION (UNATTENDED)           139.00          87.40                       96.06          118.15       107.03            97.30          87.57       133.44             97.30       118.15          87.40 5600008 97014 56
   PT  APP OF MODALITY VASOPNEUMATIC DEVICES             26.00          87.40                       96.06            22.10          20.02            18.20          16.38          24.96             18.20          96.06          16.38 5600009 97016 56
   PT  ELECTRICAL STIMULATION (MANUAL)           170.00          87.40                       96.06          144.50       130.90          119.00       107.10       163.20          119.00       144.50          87.40 5600010 97032 56
   PT  IONTOPHORESIS EACH 15 MIN             83.00          87.40                       96.06            70.55          63.91            58.10          52.29          79.68             58.10          96.06          52.29 5600011 97033 56
   PT  ULTRASOUND EACH 15 MIN             64.00          87.40                       96.06            54.40          49.28            44.80          40.32          61.44             44.80          96.06          40.32 5600012 97035 56
   PT  ROM/STRENGTH EXERCISE EACH 15 MIN           102.00       178.53                     196.22            86.70          78.54            71.40          64.26          97.92             71.40       196.22          64.26 5600013 97110 56
   PT  NEUROMUSCULAR RE-ED             93.00       178.53                     196.22            79.05          71.61            65.10          58.59          89.28             65.10       196.22          58.59 5600014 97112 56
   PT  GAIT TRAINING (15 MIN)             93.00          87.40                       96.06            79.05          71.61            65.10          58.59          89.28             65.10          96.06          58.59 5600015 97116 56
   PT  MANUAL THERAPY TECHNIQUES EA15 MIN           126.00       178.53                     196.22          107.10          97.02            88.20          79.38       120.96             88.20       196.22          79.38 5600017 97140 56
   PT  PT EVAL LOW COMP 20 MIN           142.00       226.34                     248.76          120.70       109.34            99.40          89.46       136.32             99.40       248.76          89.46 5600018 97161 56
   PT  PT EVAL MOD COMP 30 MIN           203.00       226.34                     248.76          172.55       156.31          142.10       127.89       194.88          142.10       248.76       127.89 5600019 97162 56
   PT  PT EVAL HIGH COMP 45 MIN           264.00       226.34                     248.76          224.40       203.28          184.80       166.32       253.44          184.80       248.76       166.32 5600020 97163 56
   PT  PT RE-EVAL EST PLAN CARE           102.00       226.34                     248.76            86.70          78.54            71.40          64.26          97.92             71.40       248.76          64.26 5600021 97164 56
   PT  PT THER/ACT/TRANSFER (FUNCTIONAL)15 MN             93.00       178.53                     196.22            79.05          71.61            65.10          58.59          89.28             65.10       196.22          58.59 5600023 97530 56
   PT  SELF-CARE/HOME MGT TRAINING             71.00          87.40                       96.06            60.35          54.67            49.70          44.73          68.16             49.70          96.06          44.73 5600024 97535 56
   OCCUPATIONAL THERAPY  ELECTRICAL STIM (MANUAL)             85.00          87.40                       96.06            72.25          65.45            59.50          53.55          81.60             59.50          96.06          53.55 5500021 97032 55
   OCCUPATIONAL THERAPY  IONTOPHORESIS EACH 15 MIN             83.00          87.40                       96.06            70.55          63.91            58.10          52.29          79.68             58.10          96.06          52.29 5500022 97033 55
   OCCUPATIONAL THERAPY  CONTRAST BATH             39.00          87.40                       96.06            33.15          30.03            27.30          24.57          37.44             27.30          96.06          24.57 5500023 97034 55
   OCCUPATIONAL THERAPY  ULTRA SOUND EACH 15 MIN             64.00          87.40                       96.06            54.40          49.28            44.80          40.32          61.44             44.80          96.06          40.32 5500024 97035 55
   OCCUPATIONAL THERAPY  THERAPEUTIC EXERCISE 0-15 MIN             78.00       178.53                     196.22            66.30          60.06            54.60          49.14          74.88             54.60       196.22          49.14 5500025 97110 55
   OCCUPATIONAL THERAPY  NEUROMUSCULAR RE-ED             71.00       178.53                     196.22            60.35          54.67            49.70          44.73          68.16             49.70       196.22          44.73 5500026 97112 55
   OCCUPATIONAL THERAPY  THER INTVN COGNITIVE FUNC INIT 15 MIN           124.00       178.53                     196.22          105.40          95.48            86.80          78.12       119.04             86.80       196.22          78.12 5500027 97129 55
   OCCUPATIONAL THERAPY  THER INTERV COGNITIVE FUNCTION 15 MIN           124.00       178.53                     196.22          105.40          95.48            86.80          78.12       119.04             86.80       196.22          78.12 5500028 97130 55
   OCCUPATIONAL THERAPY  MANUAL THERAPY TECHNIQUES EA 15 MIN           126.00       178.53                     196.22          107.10          97.02            88.20          79.38       120.96             88.20       196.22          79.38 5500029 97140 55
   OCCUPATIONAL THERAPY  OT EVAL LOW COMP 30 MIN           147.00       203.93                     224.13          124.95       113.19          102.90          92.61       141.12          102.90       224.13          92.61 5500003 97165 55
   OCCUPATIONAL THERAPY  OT EVAL MOD COMP 45 MIN           210.00       203.93                     224.13          178.50       161.70          147.00       132.30       201.60          147.00       224.13       132.30 5500004 97166 55
   OCCUPATIONAL THERAPY  OT EVAL HIGH COMP 60 MIN           273.00       203.93                     224.13          232.05       210.21          191.10       171.99       262.08          191.10       232.05       171.99 5500005 97167 55
   OCCUPATIONAL THERAPY  RE-EVALUATION OT   30 MINUTES           191.00       203.93                     224.13          162.35       147.07          133.70       120.33       183.36          133.70       224.13       120.33 5500006 97168 55
   OCCUPATIONAL THERAPY  THERAPEUTIC ACTIVITIES             71.00       178.53                     196.22            60.35          54.67            49.70          44.73          68.16             49.70       196.22          44.73 5500031 97530 55
   OCCUPATIONAL THERAPY  SENSORY INTEGRATION             65.00       178.53                     196.22            55.25          50.05            45.50          40.95          62.40             45.50       196.22          40.95 5500033 97533 55
   OCCUPATIONAL THERAPY  ADL FUNC MOBILITY/SAFETY 0-15 MIN             71.00          87.40                       96.06            60.35          54.67            49.70          44.73          68.16             49.70          96.06          44.73 5500034 97535 55
   OCCUPATIONAL THERAPY  ORTHO/PROSTH MGT TRAINING U/L/ AND TRUNK           108.00       178.53                     196.22            91.80          83.16            75.60          68.04       103.68             75.60       196.22          68.04 5500007 97763 55
   SPEECH THERAPY  TX SPEECH LANG COMM           274.00       211.40                     232.34          232.90       210.98          191.80       172.62       263.04          191.80       232.90       172.62 5400001 92507 54
   SPEECH THERAPY  TX SP LANG VOICE COMMINICAJ 2/>             50.00       178.53                     196.22            42.50          38.50            35.00          31.50          48.00             35.00       196.22          31.50 5400002 92508 54
   SPEECH THERAPY  EVAL SPEECH FLUENCY           291.00       211.40                     232.34          247.35       224.07          203.70       183.33       279.36          203.70       247.35       183.33 5400003 92521 54
   SPEECH THERAPY  EVAL SPEECH SOUND PROD           291.00       211.40                     232.34          247.35       224.07          203.70       183.33       279.36          203.70       247.35       183.33 5400004 92522 54
   SPEECH THERAPY  EVAL LANGUAGE COMP           291.00       211.40                     232.34          247.35       224.07          203.70       183.33       279.36          203.70       247.35       183.33 5400005 92523 54
   SPEECH THERAPY  BEHAVIORAL & QUALITATIVE ANALYSIS             96.00       211.40                     232.34            81.60          73.92            67.20          60.48          92.16             67.20       232.34          60.48 5400006 92524 54
   SPEECH THERAPY  SWALLOWING RX           226.00       178.53                     196.22          192.10       174.02          158.20       142.38       216.96          158.20       196.22       142.38 5400007 92526 54
   SPEECH THERAPY  EVAL NON SPEECH DEVICE RX           453.00       211.40                     232.34          385.05       348.81          317.10       285.39       434.88          317.10       385.05       211.40 5400009 92605 54
   SPEECH THERAPY  SWALLOWING EVALUATION           254.00       211.40                     232.34          215.90       195.58          177.80       160.02       243.84          177.80       232.34       160.02 5400010 92610 54
   SPEECH THERAPY  SWALLOWING EVALUATION (VIDEO)           270.00       315.23                     346.46          229.50       207.90          189.00       170.10       259.20          189.00       346.46       170.10 5400011 92611 54
   SPEECH THERAPY  APHASIA EVALUATION           246.00       353.33                     388.33          209.10       189.42          172.20       154.98       236.16          172.20       388.33       154.98 5400012 96105 54
   SPEECH THERAPY  COGNITIVE EVAL           251.00       353.33                     388.33          213.35       193.27          175.70       158.13       240.96          175.70       388.33       158.13 5400013 96125 54
   SPEECH THERAPY  ROM/STRENGTH EXERCISE             65.00       178.53                     196.22            55.25          50.05            45.50          40.95          62.40             45.50       196.22          40.95 5400014 97110 54
   SPEECH THERAPY  NEUROMUSCULAR RE-ED             65.00       178.53                     196.22            55.25          50.05            45.50          40.95          62.40             45.50       196.22          40.95 5400015 97112 54
   SPEECH THERAPY  COGNITIVE FUNCTION INITIAL 15 MINS           124.00       178.53                     196.22          105.40          95.48            86.80          78.12       119.04             86.80       196.22          78.12 5400016 97129 54
   SPEECH THERAPY  THER INTERV COGNITIVE--15 MINS (SPEECH)           124.00       178.53                     196.22          105.40          95.48            86.80          78.12       119.04             86.80       196.22          78.12 5400017 97130 54
   SPEECH THERAPY  SPEECH THERAPY ACTIVITIES (FUNCTIONAL)             65.00       178.53                     196.22            55.25          50.05            45.50          40.95          62.40             45.50       196.22          40.95 5400018 97530 54
   CARDIAC REHAB  HOLTER MONITOR EXTRNL ECG 48 HR           567.00       174.80                     192.11          481.95       436.59          396.90       357.21       544.32          396.90       481.95       174.80 5300001 93225 53
   CARDIAC REHAB  HOLTER MONITOR EXTRNL ECG SCANNING           623.00       174.80                     192.11          529.55       479.71          436.10       392.49       598.08          436.10       529.55       174.80 5300002 93226 53
   CARDIAC REHAB  REHAB W/CONTINUOUS ECG PER SESSION           109.00       363.04                     399.01            92.65          83.93            76.30          68.67       104.64             76.30       399.01          68.67 5300003 93798 53
   CARDIAC REHAB  CARDIAC REHAB PER SESSION           109.00       363.04                     399.01            92.65          83.93            76.30          68.67       104.64             76.30       399.01          68.67 5300003 93798 53
CARDIAC SERVICES
   PULMONARY FUNCTION  SPIROMETRY INC GRAPHIC REC TOTAL & TIMED           305.00       210.65                     231.52          259.25       234.85          213.50       192.15       292.80          213.50       259.25       192.15 5100002 94010 51
   PULMONARY FUNCTION  BRONCHODILATION RESPONSIVENESS PRE/POST           565.00       444.47                     488.50          480.25       435.05          395.50       355.95       542.40          395.50       488.50       355.95 5100003 94060 51
   PULMONARY FUNCTION  VITAL CAPACITY, TOTAL SEPARATE PROCEDURE           200.00       210.65                     231.52          170.00       154.00          140.00       126.00       192.00          140.00       231.52       126.00 5100004 94150 51
   PULMONARY FUNCTION  MAXIMUM BREATHING CAPACITY, MAXIMAL VOL           200.00       210.65                     231.52          170.00       154.00          140.00       126.00       192.00          140.00       231.52       126.00 5100005 94200 51
   PULMONARY FUNCTION  RESPIRATORY FLOW VOLUME LOOP           485.00       444.47                     488.50          412.25       373.45          339.50       305.55       465.60          339.50       488.50       305.55 5100006 94375 51
   PULMONARY FUNCTION  PULMONARY REHAB (PER SESSION)W/OUT OXIME           265.00       178.53                     196.22          225.25       204.05          185.50       166.95       254.40          185.50       225.25       166.95 5100007 94625 51
   PULMONARY FUNCTION  PULMONARY REHAB (PER SESSION)WITH OXIMET           295.00       178.53                     196.22          250.75       227.15          206.50       185.85       283.20          206.50       250.75       178.53 5100008 94626 51
   PULMONARY FUNCTION  NEBULIZER TREATMENT           200.00       210.65                     231.52          170.00       154.00          140.00       126.00       192.00          140.00       231.52       126.00 5100010 94640 51
   PULMONARY FUNCTION  PULMONARY SERVICE       1,293.00       210.65                     231.52      1,099.05       995.61          905.10       814.59    1,241.28          905.10    1,099.05       210.65 5100001 94799 51
   EKG  EKG/ECG 12 LEADS OR > TRACING ONLY           145.00          73.95                       81.28          123.25       111.65          101.50          91.35       139.20          101.50       123.25          73.95 5000001 93005 50
   EKG  RHYTHM ECG 1-3 LEADS TRACING ONLY             73.00          73.95                       81.28            62.05          56.21            51.10          45.99          70.08             51.10          81.28          45.99 5000002 93041 50
RADIOLOGY SERVICES
   ULTRASOUND  US EXAM OF URINARY BLADDER           345.00       268.92                     295.56          293.25       265.65          241.50       217.35       331.20          241.50       295.56       217.35 4400001 51798 44
   ULTRASOUND  US THYROID/ST NECK           446.00       257.72                     283.25          379.10       343.42          312.20       280.98       428.16          312.20       379.10       257.72 4400003 76536 44
   ULTRASOUND  US ABDOMEN COMPLETE           674.00       393.67                     432.67          572.90       518.98          471.80       424.62       647.04          471.80       572.90       393.67 4400004 76700 44
   ULTRASOUND  US ABDOMEN SINGLE ORGAN/QUADRANT           490.00       257.72                     283.25          416.50       377.30          343.00       308.70       470.40          343.00       416.50       257.72 4400005 76705 44
   ULTRASOUND  US ABDOMINAL AORTA (AAA)           490.00       257.72                     283.25          416.50       377.30          343.00       308.70       470.40          343.00       416.50       257.72 4400006 76706 44
   ULTRASOUND  US RENAL           455.00       257.72                     283.25          386.75       350.35          318.50       286.65       436.80          318.50       386.75       257.72 4400007 76775 44
   ULTRASOUND  US TRANSVAGINAL           524.00       257.72                     283.25          445.40       403.48          366.80       330.12       503.04          366.80       445.40       257.72 4400008 76830 44
   ULTRASOUND  US PELVIS           506.00       393.67                     432.67          430.10       389.62          354.20       318.78       485.76          354.20       432.67       318.78 4400009 76856 44
   ULTRASOUND  US TESTICULAR           523.00       257.72                     283.25          444.55       402.71          366.10       329.49       502.08          366.10       444.55       257.72 4400010 76870 44
   ULTRASOUND  US EXTREMITY LOWER LT           294.00       257.72                     283.25          249.90       226.38          205.80       185.22       282.24          205.80       283.25       185.22 4400011 76881 44
   ULTRASOUND  US EXTREMITY UPPER LT           294.00       257.72                     283.25          249.90       226.38          205.80       185.22       282.24          205.80       283.25       185.22 4400011 76881 44
   ULTRASOUND  US EXTREMITY LOWER RT           294.00       257.72                     283.25          249.90       226.38          205.80       185.22       282.24          205.80       283.25       185.22 4400011 76881 44
   ULTRASOUND  US EXTREMITY UPPER RT           294.00       257.72                     283.25          249.90       226.38          205.80       185.22       282.24          205.80       283.25       185.22 4400011 76881 44
   ULTRASOUND  US ECHO COMPLETE       1,564.00    1,266.91                 1,392.42      1,329.40    1,204.28      1,094.80       985.32    1,501.44       1,094.80    1,392.42       985.32 4400012 93306 44
   ULTRASOUND  US ECHO 2D W/WO M-MODE COMPLETE           735.00    1,266.91                 1,392.42          624.75       565.95          514.50       463.05       705.60          514.50    1,392.42       463.05 4400002 93307 44
   ULTRASOUND  US ECHO LIMITED       1,564.00    1,266.91                 1,392.42      1,329.40    1,204.28      1,094.80       985.32    1,501.44       1,094.80    1,392.42       985.32 4400013 93308 44
   ULTRASOUND  US CAROTID DUPLEX BILAT           915.00       393.67                     432.67          777.75       704.55          640.50       576.45       878.40          640.50       777.75       393.67 4400014 93880 44
   ULTRASOUND  US PERIPH DOPPLER BILAT LOWER EXT       1,638.00       393.67                     432.67      1,392.30    1,261.26      1,146.60    1,031.94    1,572.48       1,146.60    1,392.30       393.67 4400015 93925 44
   ULTRASOUND  US PERIPH DOPPLER UNILAT UPPER EXT LT           578.00       257.72                     283.25          491.30       445.06          404.60       364.14       554.88          404.60       491.30       257.72 4400016 93931 44
   ULTRASOUND  US PERIPH DOPPLER UNILAT LOWER EXT RT           614.00       257.72                     283.25          521.90       472.78          429.80       386.82       589.44          429.80       521.90       257.72 4400017 93971 44
   CATSCAN  CT HEAD W/O       1,507.00       833.65                     916.24      1,280.95    1,160.39      1,054.90       949.41    1,446.72       1,054.90    1,280.95       833.65 4300001 70450 43
   CATSCAN  CT HEAD W/WO       1,507.00       833.65                     916.24      1,280.95    1,160.39      1,054.90       949.41    1,446.72       1,054.90    1,280.95       833.65 4300001 70450 43
   CATSCAN  CT HEAD WITH       1,748.00       833.65                     916.24      1,485.80    1,345.96      1,223.60    1,101.24    1,678.08       1,223.60    1,485.80       833.65 4300002 70460 43
   CATSCAN  CT ORBIT WITHOUT CONTRAST       1,766.00       312.99                     344.00      1,501.10    1,359.82      1,236.20    1,112.58    1,695.36       1,236.20    1,501.10       312.99 4300003 70480 43
   CATSCAN  CT ORBIT SELLA/POST FOSSA WITH CONTRAST       1,958.00       833.65                     916.24      1,664.30    1,507.66      1,370.60    1,233.54    1,879.68       1,370.60    1,664.30       833.65 4300004 70481 43
   CATSCAN  CT ORBIT SELLA/POST FOSSA W & W/O CONTR       2,978.00       833.65                     916.24      2,531.30    2,293.06      2,084.60    1,876.14    2,858.88       2,084.60    2,531.30       833.65 4300005 70482 43
   CATSCAN  CT MAXILLOFACIAL(SINUS) W/O       1,635.00       312.99                     344.00      1,389.75    1,258.95      1,144.50    1,030.05    1,569.60       1,144.50    1,389.75       312.99 4300006 70486 43
   CATSCAN  CT MAXILLOFACIAL (SINUS) WITH CONTRAST       1,853.00       833.65                     916.24      1,575.05    1,426.81      1,297.10    1,167.39    1,778.88       1,297.10    1,575.05       833.65 4300007 70487 43
   CATSCAN  CT MAXILLOFACIAL (SINUS) WITH & W/O CONT       2,194.00       833.65                     916.24      1,864.90    1,689.38      1,535.80    1,382.22    2,106.24       1,535.80    1,864.90       833.65 4300008 70488 43
   CATSCAN  CT SOFT TISSUE NECK W/O       1,616.00       312.99                     344.00      1,373.60    1,244.32      1,131.20    1,018.08    1,551.36       1,131.20    1,373.60       312.99 4300009 70490 43
   CATSCAN  CT SOFT TISUE NECK WITH       1,919.00       833.65                     916.24      1,631.15    1,477.63      1,343.30    1,208.97    1,842.24       1,343.30    1,631.15       833.65 4300010 70491 43
   CATSCAN  CT SOFT TISSUE NECK W W/O       2,544.00       833.65                     916.24      2,162.40    1,958.88      1,780.80    1,602.72    2,442.24       1,780.80    2,162.40       833.65 4300011 70492 43
   CATSCAN  CT CHEST W/O       1,718.00       312.99                     344.00      1,460.30    1,322.86      1,202.60    1,082.34    1,649.28       1,202.60    1,460.30       312.99 4300012 71250 43
   CATSCAN  CT CHEST WITH       1,931.00       833.65                     916.24      1,641.35    1,486.87      1,351.70    1,216.53    1,853.76       1,351.70    1,641.35       833.65 4300013 71260 43
   CATSCAN  CT CHEST WITH AND W/O       2,529.00       833.65                     916.24      2,149.65    1,947.33      1,770.30    1,593.27    2,427.84       1,770.30    2,149.65       833.65 4300014 71270 43
   CATSCAN  CT LOW DOSE LUNG CA SCR W/O CONTRAST           860.00       312.99                     344.00          731.00       662.20          602.00       541.80       825.60          602.00       731.00       312.99 4300034 71271 43
   CATSCAN  CT CERVICAL SPINE       1,762.00       312.99                     344.00      1,497.70    1,356.74      1,233.40    1,110.06    1,691.52       1,233.40    1,497.70       312.99 4300015 72125 43
   CATSCAN  CT CERVICAL SPINE W       2,056.00       833.65                     916.24      1,747.60    1,583.12      1,439.20    1,295.28    1,973.76       1,439.20    1,747.60       833.65 4300016 72126 43
   CATSCAN  CT CERVICAL SPINE W W/O       2,520.00       833.65                     916.24      2,142.00    1,940.40      1,764.00    1,587.60    2,419.20       1,764.00    2,142.00       833.65 4300017 72127 43
   CATSCAN  CT THORACIC SPINE       1,725.00       312.99                     344.00      1,466.25    1,328.25      1,207.50    1,086.75    1,656.00       1,207.50    1,466.25       312.99 4300018 72128 43
   CATSCAN  CT LUMBAR SPINE       1,868.00       312.99                     344.00      1,587.80    1,438.36      1,307.60    1,176.84    1,793.28       1,307.60    1,587.80       312.99 4300019 72131 43
   CATSCAN  CT PELVIS (R/O FRACTURE)       1,577.00       312.99                     344.00      1,340.45    1,214.29      1,103.90       993.51    1,513.92       1,103.90    1,340.45       312.99 4300020 72192 43
   CATSCAN  CT UPPER EXT W/O LT       1,710.00       312.99                     344.00      1,453.50    1,316.70      1,197.00    1,077.30    1,641.60       1,197.00    1,453.50       312.99 4300021 73200 43
   CATSCAN  CT UPPER EXT W/O RT       1,710.00       312.99                     344.00      1,453.50    1,316.70      1,197.00    1,077.30    1,641.60       1,197.00    1,453.50       312.99 4300021 73200 43
   CATSCAN  CT LOWER EXT W/O LT       1,710.00       312.99                     344.00      1,453.50    1,316.70      1,197.00    1,077.30    1,641.60       1,197.00    1,453.50       312.99 4300022 73700 43
   CATSCAN  CT LOWER EXT W/O RT       1,710.00       312.99                     344.00      1,453.50    1,316.70      1,197.00    1,077.30    1,641.60       1,197.00    1,453.50       312.99 4300022 73700 43
   CATSCAN  CT LOWER EXT WITH LT       1,916.00       833.65                     916.24      1,628.60    1,475.32      1,341.20    1,207.08    1,839.36       1,341.20    1,628.60       833.65 4300023 73701 43
   CATSCAN  CT LOWER EXT WITH RT       1,916.00       833.65                     916.24      1,628.60    1,475.32      1,341.20    1,207.08    1,839.36       1,341.20    1,628.60       833.65 4300023 73701 43
   CATSCAN  CT ABD PELVIS W/O       1,615.00       833.65                     916.24      1,372.75    1,243.55      1,130.50    1,017.45    1,550.40       1,130.50    1,372.75       833.65 4300024 74176 43
   CATSCAN  CT ABD PELVIS WITH       1,811.00       833.65                     916.24      1,539.35    1,394.47      1,267.70    1,140.93    1,738.56       1,267.70    1,539.35       833.65 4300025 74177 43
   CATSCAN  CT ABD/PEL W W/O       2,593.00       833.65                     916.24      2,204.05    1,996.61      1,815.10    1,633.59    2,489.28       1,815.10    2,204.05       833.65 4300026 74178 43
   MRI  MR TMJ W/O       1,188.00       720.11                     791.44      1,009.80       914.76          831.60       748.44    1,140.48          831.60    1,009.80       720.11 4200001 70336 42
   MRI  MR ORBIT/FACE/NECK W/O       1,700.00       720.11                     791.44      1,445.00    1,309.00      1,190.00    1,071.00    1,632.00       1,190.00    1,445.00       720.11 4200002 70540 42
   MRI  MR ORBIT/FACE/NECK WITH       1,751.00       992.02                 1,090.29      1,488.35    1,348.27      1,225.70    1,103.13    1,680.96       1,225.70    1,488.35       992.02 4200003 70542 42
   MRI  MR ORBIT/FACE/HEAD WITH AND W/O       1,803.00       602.83                     662.55      1,532.55    1,388.31      1,262.10    1,135.89    1,730.88       1,262.10    1,532.55       602.83 4200004 70543 42
   MRI  MRA HEAD W/O           983.00       602.83                     662.55          835.55       756.91          688.10       619.29       943.68          688.10       835.55       602.83 4200005 70544 42
   MRI  MRA HEAD WITH       1,034.00       602.83                     662.55          878.90       796.18          723.80       651.42       992.64          723.80       878.90       602.83 4200006 70545 42
   MRI  MRA HEAD WITH AND W/O       1,293.00       602.83                     662.55      1,099.05       995.61          905.10       814.59    1,241.28          905.10    1,099.05       602.83 4200007 70546 42
   MRI  MRA NECK W/O           983.00       602.83                     662.55          835.55       756.91          688.10       619.29       943.68          688.10       835.55       602.83 4200008 70547 42
   MRI  MRA NECK WITH       1,034.00       602.83                     662.55          878.90       796.18          723.80       651.42       992.64          723.80       878.90       602.83 4200009 70548 42
   MRI  MRA NECK WITH AND W/O       1,293.00       602.83                     662.55      1,099.05       995.61          905.10       814.59    1,241.28          905.10    1,099.05       602.83 4200010 70549 42
   MRI  MR BRAIN W/O       1,197.00       720.11                     791.44      1,017.45       921.69          837.90       754.11    1,149.12          837.90    1,017.45       720.11 4200011 70551 42
   MRI  MR BRAIN WITH       1,630.00       992.02                 1,090.29      1,385.50    1,255.10      1,141.00    1,026.90    1,564.80       1,141.00    1,385.50       992.02 4200012 70552 42
   MRI  MR BRAIN WITH AND W/O       1,921.00       992.02                 1,090.29      1,632.85    1,479.17      1,344.70    1,210.23    1,844.16       1,344.70    1,632.85       992.02 4200013 70553 42
   MRI  MR CHEST W/O           886.00       720.11                     791.44          753.10       682.22          620.20       558.18       850.56          620.20       791.44       558.18 4200014 71550 42
   MRI  MR CHEST WITH           938.00       992.02                 1,090.29          797.30       722.26          656.60       590.94       900.48          656.60    1,090.29       590.94 4200015 71551 42
   MRI  MRI CHEST W CONTRAST           938.00       992.02                 1,090.29          797.30       722.26          656.60       590.94       900.48          656.60    1,090.29       590.94 4200015 71551 42
   MRI  MR CHEST WITH AND W/O       1,172.00       992.02                 1,090.29          996.20       902.44          820.40       738.36    1,125.12          820.40    1,090.29       738.36 4200016 71552 42
   MRI  MRA CHEST W/WO CONTRAST       1,133.00       602.83                     662.55          963.05       872.41          793.10       713.79    1,087.68          793.10       963.05       602.83 4200017 71555 42
   MRI  MR CERVICAL W/O       1,190.00       720.11                     791.44      1,011.50       916.30          833.00       749.70    1,142.40          833.00    1,011.50       720.11 4200018 72141 42
   MRI  MR CERVICAL WITH       1,241.00       992.02                 1,090.29      1,054.85       955.57          868.70       781.83    1,191.36          868.70    1,090.29       781.83 4200019 72142 42
   MRI  MR THORACIC W/O       1,190.00       720.11                     791.44      1,011.50       916.30          833.00       749.70    1,142.40          833.00    1,011.50       720.11 4200020 72146 42
   MRI  MR THORACIC WITH       1,241.00       992.02                 1,090.29      1,054.85       955.57          868.70       781.83    1,191.36          868.70    1,090.29       781.83 4200021 72147 42
   MRI  MR LUMBAR W/O       1,190.00       720.11                     791.44      1,011.50       916.30          833.00       749.70    1,142.40          833.00    1,011.50       720.11 4200022 72148 42
   MRI  MR LUMBAR WITH       1,241.00       992.02                 1,090.29      1,054.85       955.57          868.70       781.83    1,191.36          868.70    1,090.29       781.83 4200023 72149 42
   MRI  MR CERVICAL WITH AND W/O       1,253.00       992.02                 1,090.29      1,065.05       964.81          877.10       789.39    1,202.88          877.10    1,090.29       789.39 4200024 72156 42
   MRI  MR THORACIC W W/O       1,253.00       992.02                 1,090.29      1,065.05       964.81          877.10       789.39    1,202.88          877.10    1,090.29       789.39 4200025 72157 42
   MRI  MR LUMBAR W W/O       1,253.00       992.02                 1,090.29      1,065.05       964.81          877.10       789.39    1,202.88          877.10    1,090.29       789.39 4200026 72158 42
   MRI  MR PELVIS W/O       1,246.00       720.11                     791.44      1,059.10       959.42          872.20       784.98    1,196.16          872.20    1,059.10       720.11 4200027 72195 42
   MRI  MR PELVIS WITH       1,298.00       992.02                 1,090.29      1,103.30       999.46          908.60       817.74    1,246.08          908.60    1,103.30       817.74 4200028 72196 42
   MRI  MR PELVIS WITH AND W/O       1,622.00       992.02                 1,090.29      1,378.70    1,248.94      1,135.40    1,021.86    1,557.12       1,135.40    1,378.70       992.02 4200029 72197 42
   MRI  MRA PELVIS W/WO CONTRAST       1,494.00       602.83                     662.55      1,269.90    1,150.38      1,045.80       941.22    1,434.24       1,045.80    1,269.90       602.83 4200030 72198 42
   MRI  MR UPPER EXT OTHER THAN JOINT W/O RT       1,700.00       720.11                     791.44      1,445.00    1,309.00      1,190.00    1,071.00    1,632.00       1,190.00    1,445.00       720.11 4200031 73218 42
   MRI  MR UPPER EXT OTHER THAN JOINT W/O LT       1,700.00       720.11                     791.44      1,445.00    1,309.00      1,190.00    1,071.00    1,632.00       1,190.00    1,445.00       720.11 4200031 73218 42
   MRI  MR UPPER EXT OTHER THAN JOINT WITH RT       1,751.00       992.02                 1,090.29      1,488.35    1,348.27      1,225.70    1,103.13    1,680.96       1,225.70    1,488.35       992.02 4200032 73219 42
   MRI  MR UPPER EXT OTHER THAN JOINT WITH LT       1,751.00       992.02                 1,090.29      1,488.35    1,348.27      1,225.70    1,103.13    1,680.96       1,225.70    1,488.35       992.02 4200032 73219 42
   MRI  MR UPPER EXT OTHER THAN JOINT W W/O LT       2,500.00       992.02                 1,090.29      2,125.00    1,925.00      1,750.00    1,575.00    2,400.00       1,750.00    2,125.00       992.02 4200033 73220 42
